✨ Top 10 Stocks IPO Insights
Main Board IPO Performance
Analyze the performance trends of Main Board IPOs across different periods and sectors
📊 Performance Analysis #1
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Dec 30 | 11.35% ▲ | ₹643 | ₹704 | ₹599.9 | -6.70% | |
| Dec 30 | -8.5% ▼ | ₹704 | ₹630 | ₹502.05 | -28.69% | |
| Dec 30 | 53.45% ▲ | ₹391 | ₹557 | ₹1342.6 | 243.38% | |
| Dec 27 | 46.68% ▲ | ₹283 | ₹415 | ₹152.02 | -46.28% | |
| Dec 27 | 17.99% ▲ | ₹701 | ₹827 | ₹275.95 | -60.63% | |
| Dec 27 | 28.14% ▲ | ₹432 | ₹553 | ₹473.4 | 9.58% | |
| Dec 27 | 159.26% ▲ | ₹243 | ₹630 | ₹428.2 | 76.21% | |
| Dec 27 | 20.98% ▲ | ₹321 | ₹388 | ₹477.8 | 48.85% |
📊 Performance Analysis #2
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Dec 20 | 12.99% ▲ | ₹417 | ₹471 | ₹355.8 | -14.68% | |
| Dec 19 | 41.9% ▲ | ₹1329 | ₹1885 | ₹1737.7 | 30.75% | |
| Dec 18 | 39.28% ▲ | ₹549 | ₹764 | ₹1365.2 | 148.67% | |
| Dec 18 | 89.25% ▲ | ₹279 | ₹528 | ₹200.3 | -28.21% | |
| Dec 6 | -4.5% ▼ | ₹441 | ₹421 | ₹249.55 | -43.41% | |
| Nov 29 | 39.91% ▲ | ₹148 | ₹207 | ₹213.16 | 44.03% | |
| Nov 27 | 12.64% ▲ | ₹108 | ₹121 | ₹91.5 | -15.28% | |
| Nov 22 | -4.69% ▼ | ₹273 | ₹260 | ₹577.65 | 111.59% |
📊 Performance Analysis #3
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Nov 14 | 10% ▲ | ₹74 | ₹81 | ₹86.19 | 16.47% | |
| Nov 13 | 16.92% ▲ | ₹390 | ₹456 | ₹280.75 | -28.01% | |
| Nov 13 | -12.4% ▼ | ₹289 | ₹253 | ₹368.6 | 27.54% | |
| Aug 28 | 46.8% ▲ | ₹206 | ₹302 | ₹258.75 | 25.61% | |
| Aug 26 | 32.94% ▲ | ₹900 | ₹1196 | ₹1772.8 | 96.98% | |
| Aug 20 | 27.31% ▲ | ₹160 | ₹203 | ₹53.83 | -66.36% | |
| Aug 13 | 94.52% ▲ | ₹108 | ₹210 | ₹84.25 | -21.99% | |
| Aug 9 | 20% ▲ | ₹76 | ₹91 | ₹41.07 | -45.96% |
📊 Performance Analysis #4
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 8 | -3.55% ▼ | ₹401 | ₹386 | ₹333.35 | -16.87% | |
| Aug 6 | 17.27% ▲ | ₹679 | ₹796 | ₹697.45 | 2.72% | |
| Jul 26 | 21.13% ▲ | ₹95 | ₹115 | ₹113.41 | 19.38% | |
| Jul 11 | 36% ▲ | ₹256 | ₹350 | ₹332.2 | 29.77% | |
| Jul 10 | 34.84% ▲ | ₹1008 | ₹1359 | ₹1978.4 | 96.27% | |
| Jul 3 | 21.74% ▲ | ₹207 | ₹252 | ₹123.4 | -40.39% | |
| Jul 2 | 13% ▲ | ₹281 | ₹317 | ₹599.25 | 113.26% | |
| Jun 28 | 28.66% ▲ | ₹369 | ₹475 | ₹149.91 | -59.37% |
📊 Performance Analysis #5
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jun 26 | 11.12% ▲ | ₹120 | ₹133 | ₹9.12 | -92.40% | |
| Jun 26 | 65.18% ▲ | ₹203 | ₹336 | ₹629.7 | 210.20% | |
| Jun 18 | 78.19% ▲ | ₹93 | ₹165 | ₹176.25 | 89.52% | |
| Jun 10 | 11.29% ▲ | ₹136 | ₹151 | ₹163.55 | 20.26% | |
| May 30 | 5.21% ▲ | ₹383 | ₹402 | ₹271.65 | -29.07% | |
| May 23 | 12.5% ▲ | ₹272 | ₹306 | ₹272.25 | 0.09% | |
| May 15 | 52.86% ▲ | ₹920 | ₹1406 | ₹1610.9 | 75.10% | |
| May 15 | 4.59% ▲ | ₹315 | ₹329 | ₹506.4 | 60.76% |
📊 Performance Analysis #6
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| May 13 | 26.31% ▲ | ₹452 | ₹570 | ₹554.45 | 22.67% | |
| Apr 30 | 67.36% ▲ | ₹415 | ₹694 | ₹403 | -2.89% | |
| Apr 25 | 26.36% ▲ | ₹11 | ₹14 | ₹12.73 | 15.73% | |
| Apr 12 | 42.68% ▲ | ₹570 | ₹813 | ₹1538.8 | 169.96% | |
| Apr 3 | 7.62% ▲ | ₹210 | ₹226 | ₹520.7 | 147.95% | |
| Mar 21 | -0.3% ▼ | ₹715 | ₹712 | ₹600.25 | -16.05% | |
| Mar 19 | -6.39% ▼ | ₹295 | ₹276 | ₹108.11 | -63.35% | |
| Mar 14 | -9.55% ▼ | ₹401 | ₹362 | ₹277.9 | -30.70% |
📊 Performance Analysis #7
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Mar 13 | -16.38% ▼ | ₹221 | ₹184 | ₹552.8 | 150.14% | |
| Mar 12 | -8.82% ▼ | ₹288 | ₹262 | ₹103.33 | -64.12% | |
| Mar 7 | 50.89% ▲ | ₹28 | ₹42 | ₹23.41 | -16.39% | |
| Mar 12 | 3.05% ▲ | ₹100 | ₹103 | ₹136.98 | 36.98% | |
| Mar 5 | 29.36% ▲ | ₹171 | ₹221 | ₹224.75 | 31.43% | |
| Mar 5 | 58.42% ▲ | ₹142 | ₹225 | ₹158.9 | 11.90% | |
| Feb 29 | 7.9% ▲ | ₹186 | ₹201 | ₹159.44 | -14.28% | |
| Feb 28 | 11.53% ▲ | ₹360 | ₹402 | ₹194.85 | -45.88% |
📊 Performance Analysis #8
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Feb 20 | 195.53% ▲ | ₹151 | ₹446 | ₹107.01 | -29.13% | |
| Feb 16 | -8.62% ▼ | ₹1258 | ₹1149 | ₹1242.7 | -1.22% | |
| Feb 14 | 3.38% ▲ | ₹311 | ₹321 | ₹894.65 | 187.67% | |
| Feb 14 | -7.05% ▼ | ₹468 | ₹435 | ₹296.2 | -36.71% | |
| Feb 14 | -11.07% ▼ | ₹414 | ₹368 | ₹549.4 | 32.71% | |
| Feb 12 | 31.32% ▲ | ₹155 | ₹203 | ₹119.92 | -22.63% | |
| Feb 6 | 171.11% ▲ | ₹135 | ₹366 | ₹310.55 | 130.04% | |
| Jan 31 | 40.85% ▲ | ₹41 | ₹58 | ₹23.18 | -43.46% |
📊 Performance Analysis #9
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jan 30 | -9.74% ▼ | ₹230 | ₹207 | ₹229.48 | -0.23% | |
| Jan 23 | 11.03% ▲ | ₹418 | ₹464 | ₹364.95 | -12.69% | |
| Jan 16 | 31.18% ▲ | ₹331 | ₹434 | ₹784.3 | 136.95% |