✨ Top 10 Stocks IPO Insights
Main Board IPO Performance
Analyze the performance trends of Main Board IPOs across different periods and sectors
<< 20252026
📊 Performance Analysis #1
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 19 | .... | ₹285 | .... | .... | .... | |
| Aug 19 | .... | ₹97 | .... | .... | .... | |
| Aug 18 | .... | ₹140 | .... | .... | .... | |
| Aug 17 | .... | ₹807 | .... | .... | .... | |
| Aug 17 | .... | ₹871 | .... | .... | .... | |
| Aug 14 | .... | ₹212 | .... | .... | .... | |
| Aug 14 | .... | ₹159 | .... | .... | .... | |
| Aug 12 | .... | ₹53 | .... | .... | .... |
📊 Performance Analysis #2
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 6 | 22.12% ▲ | ₹425 | ₹623 | ₹611.7 | 43.93% | |
| Aug 6 | 8.89% ▲ | ₹225 | ₹260 | ₹250.22 | 11.21% | |
| Aug 5 | 10.51% ▲ | ₹590 | ₹667 | ₹677.95 | 14.91% | |
| Jul 30 | 7.09% ▲ | ₹127 | ₹129 | ₹136.21 | 7.25% | |
| Jul 30 | 44.33% ▲ | ₹485 | ₹742 | ₹867.35 | 78.84% | |
| Jul 30 | 8.47% ▲ | ₹425 | ₹495 | ₹530.3 | 24.78% | |
| Jul 31 | 1.97% ▲ | ₹152 | ₹157 | ₹158.79 | 4.47% | |
| Jul 24 | .... | ₹424 | .... | .... | .... |
📊 Performance Analysis #3
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jul 21 | .... | ₹574 | .... | .... | .... | |
| Jul 21 | .... | ₹105 | .... | .... | .... | |
| Jul 16 | .... | ₹214 | .... | .... | .... | |
| Jul 15 | 35.8% ▲ | ₹419 | ₹603 | ₹640.55 | 52.88% | |
| Jul 8 | 10.59% ▲ | ₹170 | ₹183 | ₹208.34 | 22.55% | |
| Jul 6 | .... | ₹136 | .... | ₹74.6 | -45.15% | |
| Jul 2 | .... | ₹113 | .... | .... | .... | |
| Jul 1 | -15.72% ▼ | ₹808 | ₹668 | ₹841.15 | 4.10% |
📊 Performance Analysis #4
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jul 1 | 36.88% ▲ | ₹138 | ₹179 | ₹185.21 | 34.21% | |
| Jun 29 | -11.25% ▼ | ₹152 | ₹135 | ₹111.84 | -26.42% | |
| Jun 12 | 7.22% ▲ | ₹45 | ₹51 | ₹64.15 | 42.56% | |
| Jun 10 | 39.58% ▲ | ₹192 | ₹241 | ₹225.6 | 17.50% | |
| May 15 | .... | ₹100 | .... | .... | .... | |
| May 8 | 11.7% ▲ | ₹171 | ₹208 | ₹299.95 | 75.41% | |
| Apr 29 | 4.6% ▲ | ₹100 | ₹106 | ₹110.88 | 10.88% | |
| Apr 17 | 6.29% ▲ | ₹175 | ₹193 | ₹171.03 | -2.27% |
📊 Performance Analysis #5
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Apr 2 | 2.04% ▲ | ₹392 | ₹400 | ₹569.7 | 45.33% | |
| Apr 2 | -5.66% ▼ | ₹212 | ₹180 | ₹185.11 | -12.68% | |
| Apr 2 | -7.34% ▼ | ₹395 | ₹390 | ₹533.2 | 34.99% | |
| Mar 30 | -6.98% ▼ | ₹172 | ₹154 | ₹250.14 | 45.43% | |
| Mar 24 | 2.5% ▲ | ₹320 | ₹356 | ₹597.5 | 86.72% | |
| Mar 23 | -9.88% ▼ | ₹519 | ₹374 | ₹284.8 | -45.13% | |
| Mar 19 | -0.5% ▼ | ₹122 | ₹113 | ₹152.72 | 25.18% | |
| Mar 11 | 13.54% ▲ | ₹1352 | ₹1451 | ₹2810.4 | 107.87% |
📊 Performance Analysis #6
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Mar 5 | -11.01% ▼ | ₹227 | ₹205 | ₹578.35 | 154.78% | |
| Mar 4 | -2.85% ▼ | ₹386 | ₹412 | ₹511.2 | 32.44% | |
| Mar 2 | -34.62% ▼ | ₹104 | ₹71 | ₹39.79 | -61.74% | |
| Mar 2 | -8.83% ▼ | ₹1053 | ₹868 | ₹1323.8 | 25.72% | |
| Feb 27 | 5.06% ▲ | ₹79 | ₹80 | ₹130.95 | 65.76% | |
| Feb 16 | -2.67% ▼ | ₹900 | ₹847 | ₹817.7 | -9.14% | |
| Feb 16 | -0.5% ▼ | ₹129 | ₹129 | ₹170.47 | 32.15% | |
| Jan 21 | -11.91% ▼ | ₹361 | ₹348 | ₹646.95 | 79.21% |
📊 Performance Analysis #7
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jan 19 | 95.65% ▲ | ₹23 | ₹41 | ₹34.07 | 48.13% |