IPO Date: 7 Feb - 11 Feb 2025
Listing Date: 14 Feb 2025
Price Range
₹123 – ₹130
Issue Size
78 Cr
Min Investment
₹1,23,000
Lot Size
1000 Shares
Issue open date
7 Feb 2025
Issue close date
11 Feb 2025
UPI mandate deadline
11 Feb 2025 (5 PM)
Allotment finalization
12 Feb 2025
Share credit
13 Feb 2025
Listing date
14 Feb 2025
Mandate end date
26 Feb 2025
Funds Raised in the IPO | Amount |
---|---|
Overall | 78 Cr |
Fresh Issue | 78.07 Cr |
Offer for Sale | 0 Cr |
Allotment Timeline | Details |
---|---|
Allotment Date | 12 Feb 2025 |
Allotment Link | {Link} |
Grey Market Premium (GMP) is the premium at which the shares are traded in the grey market. It gives a fair idea about the listing price of the IPO shares. The GMP can be positive or negative based on the demand and supply of the shares in the grey market.
Date | Ipo Price | GMP | Estimated Listing Price |
---|---|---|---|
13 Feb 2025 | ₹130 | ₹5 | ₹135 (3.85%) |
12 Feb 2025 | ₹130 | ₹10 | ₹140 (7.69%) |
11 Feb 2025 | ₹130 | ₹10 | ₹140 (7.69%) |
10 Feb 2025 | ₹130 | ₹20 | ₹150 (15.38%) |
9 Feb 2025 | ₹130 | ₹35 | ₹165 (26.92%) |
8 Feb 2025 | ₹130 | ₹35 | ₹165 (26.92%) |
7 Feb 2025 | ₹130 | ₹35 | ₹165 (26.92%) |
6 Feb 2025 | ₹130 | ₹35 | ₹165 (26.92%) |
5 Feb 2025 | ₹130 | ₹35 | ₹165 (26.92%) |
4 Feb 2025 | ₹130 | ₹47 | ₹177 (36.15%) |
3 Feb 2025 | ₹130 | ₹40 | ₹170 (30.77%) |
2 Feb 2025 | ₹130 | ₹0 | ₹130 (0%) |
Issue Price | Listing Gain | Current Market Price | P/L |
---|---|---|---|
₹123 – ₹130 | ₹ 116 (-6.15%) | ₹ 112.5 | -13.46% |
Eleganz Interiors Limited specialises in interior fit-out solutions for diverse commercial spaces across India. Offering design-and-build and General Contracting services, the company focuses on high-quality execution and budget optimisation to meet client needs. With a track record of over 200 projects covering 45 lakh sq ft, Eleganz has an extensive order book and is recognised for sustainable practices with LEED certifications.
Founded in | 1996 |
Managing director | Mr. Sameer Pakvasa |
Parent organization | Eleganz Interiors Ltd |
Category | Subscription (No. of times) |
---|---|
Qualified Institutional Buyers (QIBs) | N/A |
Non-Institutional Investors (NIIs) | N/A |
Retail Individual Investors (RIIs) | N/A |
Employee | N/A |
Total | N/A |