
IPO Date: 4 Feb - 6 Feb 2025
Listing Date: 11 Feb 2025
Price Range
₹47 – ₹50
Issue Size
15 Cr
Min Investment
₹1,41,000
Lot Size
3000 Shares
Issue open date
4 Feb 2025
Issue close date
6 Feb 2025
UPI mandate deadline
6 Feb 2025 (5 PM)
Allotment finalization
7 Feb 2025
Share credit
10 Feb 2025
Listing date
11 Feb 2025
Mandate end date
19 Feb 2025
| Funds Raised in the IPO | Amount |
|---|---|
| Overall | 15 Cr |
| Fresh Issue | 14.6 Cr |
| Offer for Sale | 0 Cr |
| Allotment Timeline | Details |
|---|---|
| Allotment Date | 7 Feb 2025 |
| Allotment Link | {Link} |
Grey Market Premium (GMP) is the premium at which the shares are traded in the grey market. It gives a fair idea about the listing price of the IPO shares. The GMP can be positive or negative based on the demand and supply of the shares in the grey market.
| Date | Ipo Price | GMP | Estimated Listing Price |
|---|---|---|---|
| 11 Feb 2025 | ₹50 | ₹20 | ₹70 (40%) |
| 10 Feb 2025 | ₹50 | ₹20 | ₹70 (40%) |
| 9 Feb 2025 | ₹50 | ₹20 | ₹70 (40%) |
| 8 Feb 2025 | ₹50 | ₹20 | ₹70 (40%) |
| 7 Feb 2025 | ₹50 | ₹15 | ₹65 (30%) |
| 6 Feb 2025 | ₹50 | ₹27 | ₹77 (54%) |
| 5 Feb 2025 | ₹50 | ₹15 | ₹65 (30%) |
| 4 Feb 2025 | ₹50 | ₹13 | ₹63 (26%) |
| 3 Feb 2025 | ₹50 | ₹11 | ₹61 (22%) |
| 2 Feb 2025 | ₹50 | ₹11 | ₹61 (22%) |
| 1 Feb 2025 | ₹50 | ₹11 | ₹61 (22%) |
| 31 Jan 2025 | ₹50 | ₹11 | ₹61 (22%) |
| 30 Jan 2025 | ₹50 | ₹11 | ₹61 (22%) |
| 29 Jan 2025 | ₹50 | ₹0 | ₹50 (0%) |
| Issue Price | Listing Gain | Current Market Price | P/L |
|---|---|---|---|
| ₹47 – ₹50 | ₹ 67 (38%) | ₹ 50.75 | 1.50% |
Chamunda Electricals is a specialized provider of operation & maintenance (O&M) services for electrical substations up to 66kV and testing & commissioning of substations up to 220kV. With a strong track record of growth, their substation O&M portfolio has expanded from 62 in FY22 to 130 in FY25, driven by competitive bidding. They also operate a 1.5 MW solar power park in Gujarat under a 25-year PPA with UGVCL. Their expertise in EHV equipment erection and customized service offerings has helped them secure long-term relationships with key industry players.
| Founded in | 2013 |
| Managing director | Mr. Chiragkumar Natvarlal Patel |
| Parent organization | Chamunda Electricals Ltd |
| Category | Subscription (No. of times) |
|---|---|
| Qualified Institutional Buyers (QIBs) | 6 |
| Non-Institutional Investors (NIIs) | 26 |
| Retail Individual Investors (RIIs) | 47 |
| Employee | N/A |
| Total | 31 |